Statistics Overview
Timeframe

7 days

Total Tasks

20

Average per Day

2.86

Top Detections
Tasks per Day
Day Added Reported Failed
2026-03-23 19 15 0
2026-03-20 5 5 0
Processing
Name Total Runs Avg
CAPE 2.31 44 0.05
UrlAnalysis 0.76 44 0.02
BehaviorAnalysis 0.04 44 0.0
AnalysisInfo 0.01 44 0.0
Debug 0.0 44 0.0
script_log_processing 0.0 44 0.0
NetworkAnalysis 0 44 0.0
ProcessMemory 0 44 0.0
Signatures
Name Total Runs Avg
odbcconf_bypass 0.01 44 0.0
antiav_detectreg 0.01 44 0.0
uses_windows_utilities 0.01 44 0.0
suspicious_command_tools 0.01 44 0.0
infostealer_ftp 0.0 44 0.0
territorial_disputes_sigs 0.0 44 0.0
ransomware_files 0.0 44 0.0
antianalysis_detectreg 0.0 44 0.0
infostealer_im 0.0 44 0.0
ransomware_extensions_known 0.0 44 0.0
disables_windows_defender_logging 0.0 44 0.0
removes_windows_defender_contextmenu 0.0 44 0.0
antiav_detectfile 0.0 44 0.0
antivm_vbox_keys 0.0 44 0.0
infostealer_mail 0.0 44 0.0
masquerade_process_name 0.0 44 0.0
infostealer_bitcoin 0.0 44 0.0
antianalysis_detectfile 0.0 44 0.0
geodo_banking_trojan 0.0 44 0.0
antivm_vmware_keys 0.0 44 0.0
Reporting
Name Total Runs Avg
JsonDump 0.0 44 0.0
BinGraph 0 44 0.0